|
|||||||||||||||||||||||||||||||||||||||||||||||
| Tel/Fax: (00 34) 91 6568917 | |||||||||||||||||||||||||||||||||||||||||||||||
| HOME | |||||||||||||||||||||||||||||||||||||||||||||||
| MULTIFREQUENCY BODY COMPOSITION ANALYSER | |||||||||||||||||||||||||||||||||||||||||||||||
| NEW !... MediSystem Pro1 - Multifrequency | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Installs in any PC Windows | |||||||||||||||||||||||||||||||||||||||||||||||
| Also available: Single Frequency Analyser | |||||||||||||||||||||||||||||||||||||||||||||||
| PEDOMETERS ONLY 1,15 € ! | |||||||||||||||||||||||||||||||||||||||||||||||
| FACIAL ELECTROSTIMULATION | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Records Daily Steps. | |||||||||||||||||||||||||||||||||||||||||||||||
|
ELECTRODES From 5 Euros ! |
|||||||||||||||||||||||||||||||||||||||||||||||
|
ELECTRONIC DEVICE FOR BLOOD PRESSURE REDUCTION |
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| CREDIT CARDS ACCEPTED VIA SECURE SITE PAYPAL | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| CONDITIONS OF SALE | |||||||||||||||||||||||||||||||||||||||||||||||
| DISTRIBUTOR ENQUIRIES | |||||||||||||||||||||||||||||||||||||||||||||||
| Copyright SanoCare Human Systems SL & other Manufacturers | Sanoweb9 Sept 2008 | ||||||||||||||||||||||||||||||||||||||||||||||